Additional information
| Metal Type | 14K |
|---|---|
| Stone Shape | Round |
| Diamond Color | G/H |
| Diamond Clarity | SI1/SI2 |
| Stone Type | Diamond |
| Carat Weight | 0.16 |
| Metal Weight | 5.50GR |
| Setting | Micro Prong |
| Metal Color | |
| No. of Diamonds | 14 |
| Metal Type | 14K |
|---|---|
| Stone Shape | Round |
| Diamond Color | G/H |
| Diamond Clarity | SI1/SI2 |
| Stone Type | Diamond |
| Carat Weight | 0.16 |
| Metal Weight | 5.50GR |
| Setting | Micro Prong |
| Metal Color | |
| No. of Diamonds | 14 |