Additional information
| Carat Weight | 0.32 |
|---|---|
| Metal Weight | 2.00GR |
| No. of Diamonds | 16 |
| Setting | Channel, Prong |
| Diamond Clarity | SI1/SI2 |
| Diamond Color | G/H |
| Metal Type | 14K |
| Stone Shape | Round |
| Stone Type | Diamond |
| Carat Weight | 0.32 |
|---|---|
| Metal Weight | 2.00GR |
| No. of Diamonds | 16 |
| Setting | Channel, Prong |
| Diamond Clarity | SI1/SI2 |
| Diamond Color | G/H |
| Metal Type | 14K |
| Stone Shape | Round |
| Stone Type | Diamond |
Reviews
There are no reviews yet.