Additional information
| Carat Weight | 0.34 |
|---|---|
| Diamond Clarity | SI1/SI2 |
| Diamond Color | G/H |
| Metal Color | |
| Metal Weight | 3.50GR |
| Metal Type | 14K |
| No. of Diamonds | 55 |
| Setting | Micro Prong |
| Stone Shape | Round |
| Stone Type | Trillion |
| Carat Weight | 0.34 |
|---|---|
| Diamond Clarity | SI1/SI2 |
| Diamond Color | G/H |
| Metal Color | |
| Metal Weight | 3.50GR |
| Metal Type | 14K |
| No. of Diamonds | 55 |
| Setting | Micro Prong |
| Stone Shape | Round |
| Stone Type | Trillion |
Reviews
There are no reviews yet.